
100.0% of buyers have recommended this.
Specifications
| Place of Origin | Viet Nam |
| Main Color | Gray |
| Main Material | Velvet |
| Filler | Foam |
Dimensions & Weights
| Assembled Length (in.) | 83.10 |
| Assembled Width (in.) | 53.90 |
| Assembled Height (in.) | 35.80 |
| Weight (lbs) | 207.24 |
Product Features
Description
| Product Type | Sofa Bed |
| Arm Type | Scroll |
| Seat Style | / |
| Foot Style | Round |
| Availability of video | No |
| Overall Dimension | 83.1"D x 30.7"W x 35.8"H |
| Sofa Bed Dimension | 83.1"D x 53.9"W x 35.8"H |
| Product Weight | ①30.86 ②85.98 ③90.4 (lb) |
| Package Dimension | ①32"D x 24"W x 11"H ②47"D x 32"W x 18"H ③55"D x 26"W x 16"H |
| Package Weight | ①35.27 ②94.8 ③99.21 (Ib) |
| Weight Capacity | Sofa:750 lbs (340 kg) Bed:900 lbs (408 kg) |
| Seat Height- Floor to Seat | 18.1" |
| Seat Deep- Front to Back | 20.5" |
| Seat Wide- Side to Side | 71.2" |
| Backrest Height - Seat to Top of the Backrest | 22.8" |
| Pillow Size | / |
| Color | Gray |
| Upholstery Material | Velvet |
| Frame Material | Plywood |
| Seat Construction | Sinuous Springs+Foam |
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | Yes |
| Removable Cushion | No |
| Removable Cushion Cover | No |
| Foam Density | 1.4 lbs./ |
| Pillows Included | No |
| Set Includes | Sofa Bed |
